About YIU
Undergraduate
International Education
Campus Life
For over 60 years, Yong In University has been nurturing genuine leaders of talent and strong character.
Direction : Gangnam Station, Nowon Station, Jamsil Lotte World, Mokdong Station, Yeongdeungpo Timesqure, Gacheon University Station, Moran Station, Daehwa Station, Incheon Citizens Park Station, Geumjeong Station
No. of the run | time | circulation course |
---|---|---|
1 | 08:15 | Yong In circulation |
2 | 08:30 | Yong In circulation |
3 | 08:35 | Yong In circulation |
4 | 08:40 | Yong In circulation |
5 | 08:43 | Yong In circulation |
6 | 08:45 | Yong In circulation |
7 | 08:48 | Yong In circulation |
8 | 08:50 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
9 | 08:55 | Yong In circulation |
10 | 09:00 | Yong In circulation |
11 | 09:10 | Yong In circulation |
12 | 09:20 | Yong In circulation |
13 | 09:30 | Yong In circulation |
14 | 09:40 | Yong In circulation |
15 | 09:50 | Yong In circulation |
- | - | - |
No. of the run | time | circulation course |
---|---|---|
16 | 10:00 | Yong In circulation |
17 | 10:20 | Yong In circulation |
18 | 10:40 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
19 | 11:00 | Yong In circulation |
20 | 11:20 | Yong In circulation |
21 | 11:40 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
22 | 12:00 | Yong In circulation |
23 | 12:15 | Yong In circulation |
24 | 12:30 | Yong In circulation |
25 | 12:45 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
26 | 13:00 | Yong In circulation |
27 | 13:20 | Yong In circulation |
28 | 13:40 | Yong In circulation |
- | - | - |
No. of the run | time | circulation course |
---|---|---|
29 | 14:00 | Yong In circulation |
30 | 14:20 | Yong In circulation |
31 | 14:40 | Yong In circulation |
- | - | - |
- | - | - |
No. of the run | time | circulation course |
---|---|---|
32 | 15:00 | Yong In circulation |
33 | 15:15 | Yong In circulation |
34 | 15:30 | Yong In circulation |
35 | 15:40 | Yong In circulation |
36 | 15:50 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
37 | 16:00 | Yong In circulation |
38 | 16:10 | Yong In circulation |
39 | 16:20 | Yong In circulation |
40 | 16:30 | Yong In circulation |
41 | 16:40 | Yong In circulation |
42 | 16:50 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
43 | 17:00 | Yong In circulation |
44 | 17:10 | Yong In circulation |
45 | 17:20 | Yong In circulation |
46 | 17:30 | Yong In circulation |
47 | 17:40 | Yong In circulation |
48 | 17:50 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
49 | 18:00 | Yong In circulation |
50 | 18:20 | Yong In circulation |
51 | 18:40 | Yong In circulation |
- | - | - |
No. of the run | time | circulation course |
---|---|---|
52 | 19:00 | Yong In circulation |
53 | 19:20 | Yong In circulation |
54 | 19:40 | Yong In circulation |
55 | 19:50 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
56 | 20:00 | Yong In circulation |
57 | 20:20 | Yong In circulation |
58 | 20:40 | Yong In circulation |
- | - | - |
No. of the run | time | circulation course |
---|---|---|
59 | 21:00 | Yong In circulation |
60 | 21:20 | Yong In circulation |
61 | 21:40 | Yong In circulation |
63 | 22:00 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
1 | 08:30 | Yong In circulation |
2 | 09:00 | Yong In circulation |
3 | 10:00 | Yong In circulation |
4 | 11:00 | Yong In circulation |
5 | 12:00 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
6 | 13:00 | Yong In circulation |
7 | 14:00 | Yong In circulation |
8 | 15:30 | Yong In circulation |
9 | 16:30 | Yong In circulation |
10 | 17:30 | Yong In circulation |
※ Does not operate on national holidays (Thanksgiving and New Year’s Day, etc.).
No. of the run | time | circulation course |
---|---|---|
1 | 09:00 | Yong In circulation |
2 | 10:00 | Yong In circulation |
3 | 11:00 | Yong In circulation |
4 | 12:00 | Yong In circulation |
5 | 13:00 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
6 | 14:00 | Yong In circulation |
7 | 15:00 | Yong In circulation |
8 | 16:00 | Yong In circulation |
9 | 17:00 | Yong In circulation |
10 | 17:30 | Yong In circulation |
No. of the run | time | circulation course |
---|---|---|
1 | 08:15 | Circulation in the campus and along entry road |
2 | 08:30 | Circulation in the campus and along entry road |
3 | 08:45 | Circulation in the campus and along entry road |
- | - | - |
No. of the run | time | circulation course |
---|---|---|
4 | 09:00 | Circulation in the campus and along entry road |
5 | 09:15 | Circulation in the campus and along entry road |
6 | 09:30 | Circulation in the campus and along entry road |
7 | 09:45 | Circulation in the campus and along entry road |
No. of the run | time | circulation course |
---|---|---|
8 | 10:00 | Circulation in the campus and along entry road |
9 | 10:15 | Circulation in the campus and along entry road |
10 | 10:30 | Circulation in the campus and along entry road |
11 | 10:45 | Circulation in the campus and along entry road |
No. of the run | time | circulation course |
---|---|---|
12 | 11:00 | Circulation in the campus and along entry road |
13 | 11:15 | Circulation in the campus and along entry road |
14 | 11:30 | Circulation in the campus and along entry road |
15 | 11:45 | Circulation in the campus and along entry road |
No. of the run | time | circulation course |
---|---|---|
16 | 12:00 | Circulation in the campus and along entry road |
17 | 12:15 | Circulation in the campus and along entry road |
18 | 12:30 | Circulation in the campus and along entry road |
19 | 12:45 | Circulation in the campus and along entry road |
No. of the run | time | circulation course |
---|---|---|
20 | 13:00 | Circulation in the campus and along entry road |
21 | 13:15 | Circulation in the campus and along entry road |
22 | 13:30 | Circulation in the campus and along entry road |
23 | 13:45 | Circulation in the campus and along entry road |
No. of the run | time | circulation course |
---|---|---|
24 | 14:00 | Circulation in the campus and along entry road |
25 | 14:15 | Circulation in the campus and along entry road |
26 | 14:30 | Circulation in the campus and along entry road |
27 | 14:45 | Circulation in the campus and along entry road |
No. of the run | time | circulation course |
---|---|---|
28 | 15:00 | Circulation in the campus and along entry road |
29 | 15:15 | Circulation in the campus and along entry road |
30 | 15:30 | Circulation in the campus and along entry road |
31 | 15:45 | Circulation in the campus and along entry road |
No. of the run | time | circulation course |
---|---|---|
32 | 16:00 | Circulation in the campus and along entry road |
33 | 16:15 | Circulation in the campus and along entry road |
34 | 16:30 | Circulation in the campus and along entry road |
35 | 16:45 | Circulation in the campus and along entry road |
No. of the run | time | circulation course |
---|---|---|
36 | 17:00 | Circulation in the campus and along entry road |
37 | 17:15 | Circulation in the campus and along entry road |
38 | 17:30 | Circulation in the campus and along entry road |
- | - | - |
※ On every Fridays, the yellow bus for circulation in the campus and along entry road operates from 08:15AM to 10:00AM in 10-minute interval, and in 20-minute interval thereafter.
※ There could be changes in the departure time of the yellow bus for circulation in the campus and along entry road from the school depending on the traffic situation in the city (5~10 minutes).
※ Outside the operational hours of the yellow bus for circulation in the campus and along entry road, the Yong In circulation bus passes by the City Hall.